
Property Attributes
- MLS#252674
- TypeContingent
- CountyBREVARD
- CityMicco
- AreaBrevard west of IR
- NeighborhoodBaycrest Villa
- Zip32976
- StyleTwo Story
- Year Built1958
- Taxes$ 1760
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Lots of potential and a solid home. Great views of the river off the deck. Hear the music from Outriggers on the weekend! Currently being used as a multi family home and can continue as a Mother-In- Law home. 2 fully functioning kitchens and living rooms in the home. Possible 3rd bedroom.
Price History | |
---|---|
3/10/2022 | Listed $350,000 |
4/5/2022 | 15% - $299,000 |
6/15/2022 | 9% - $275,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Name | n/a |
Community Features | None |
Construction Materials | Frame |
Cooling | Central Air |
Development Name | BAYCREST VILLA |
Exterior Features | Deck, Porch |
Facing Direction | North |
Heating | Central |
Interior Features | Split Bedrooms, French Door(s)/Atrium Door(s) |
Levels | Two |
MLS Area | Brevard west of IR |
Patio/Porch Features | Covered, Deck, Porch |
Pets Allowed | Yes |
Pool Features | None |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active Under Contract |
Stories | 2 |
Subdivision Name | Baycrest Villa |
Terms | Cash |
Total Rooms | 7 |
View | Other |
Waterfront Features | None |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area Range | 1201-1400 |
Total Baths | 3 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Door Features | French Doors |
---|---|
Lot Dimensions | .42 |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Acres |
Parking Features | Unassigned |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x15 | |||
Bedroom | 10x10 | |||
Dining Room | 8x13 | |||
Kitchen | 14x9 | |||
Living Room | 16x9 | |||
Living Room | 9x15 | |||
Other | 8x11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool