
Property Attributes
- MLS#256713
- TypeContingent
- CountyBREVARD
- CityBarefoot Bay
- AreaBrevard west of IR
- NeighborhoodBarefoot Bay
- Zip32976
- StyleOne Story
- Year Built1972
- Taxes$ 1846
- Price$ 90,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage672
Data Source:
REALTORS® Association of Indian River County (RAIRC)
Property Description
Bring offers!! Barefoot Bay. 2/2 with newer windows. Great location! Large Florida Room. Inside laundry.
Price History | |
---|---|
5/27/2022 | Listed $90,000 |
General Features
Appliances | Range, Refrigerator, Washer |
---|---|
Architectural Style | One Story |
Association Fee Includes | Common Areas, Insurance, Recreation Facilities, Reserve Fund |
Association Name | Barefoot Bay |
Carport Spaces | 1 |
Community Features | Clubhouse, Shuffleboard, Tennis Court(s), Gutter(s), Pool |
Construction Materials | Manufactured |
Cooling | Central Air, Electric |
Development Name | BAREFOOT BAY |
Exterior Features | Sprinkler/Irrigation, Rain Gutters |
Facing Direction | North |
HOA Fee | 68 |
Heating | Central, Electric |
Interior Features | Split Bedrooms |
Levels | One |
MLS Area | Brevard west of IR |
Pets Allowed | Yes, Breed Restrictions, Number Limit |
Pool Features | Free Form, Electric Heat, Heated, Other, Pool, Community |
Property Sub Type Additional | Manufactured On Land |
Property SubType | Manufactured On Land |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active Under Contract |
Stories | 1 |
Subdivision Name | Barefoot Bay |
Terms | Cash, New Loan |
Total Rooms | 6 |
View | Other |
View Y/N | Yes |
Waterfront Features | None |
Zoning Description | Mobile Homes |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Laminate, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Unit |
Living Area Range | 601-800 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Living Area | 672 |
---|---|
Lot Dimensions | 50x80 |
Lot Features | Few Trees, < 1/4 Acre |
Lot Size Units | Acres |
Parking Features | Assigned, Carport, Driveway, One Space |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x12 | |||
Bedroom | 10x10 | |||
Florida Room | 12x18 | |||
Kitchen | 11x11 | |||
Laundry | 6x11 | |||
Living Room | 12x17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool