
Property Attributes
- MLS#L4930592
- TypeSingle Family
- CountyPOLK
- CityHighland City
- AreaHighland City
- NeighborhoodHASKELL
- Zip33846
- StyleSingle Family Residence
- Year Built1927
- Taxes$ 2307
- Price$ 349,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2053
- Lot Size8,276 SqFt
Data Source:
Stellar MLS
Property Description
This home is conveniently located to shopping and restaurants and has been fully renovated! The interior features a spacious living area with beautifully trimmed windows providing lots of natural light, refinished hardwood floors, a brand new kitchen with stainless steel appliances, granite countertops and new cabinets, spacious laundry room, 2-new A/C units, updated bathrooms with granite countertops and new tile, a large master bedroom with walk-in closet, spacious sun room, all new ceiling fans and light fixtures, and fresh paint. The exterior of this home features a, large, detached 2 car garage with driveway, new septic tank and drain field, gorgeous oak trees, landscaping and fresh paint.
Elementary School | Middle School | High School |
---|---|---|
Highland City Elem | Bartow Middle | Bartow High |
Price History | |
---|---|
6/23/2022 | Listed $369,950 |
7/26/2022 | 3% - $359,950 |
8/9/2022 | 3% - $349,950 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | HIGHLAND CITY |
Construction Materials | Wood Siding |
Cooling | Central Air |
County | Polk |
Days on Market | 48 |
Directions | If you're heading southeast on 98 through Highland City (Lakeland) |
Elementary School | Highland City Elem |
Exterior Features | Other |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Bartow High |
Interior Features | Ceiling Fans(s), Master Bedroom Upstairs, Stone Counters, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 8255 |
MLS Area | 33846 - Highland City |
Middle/Junior High School | Bartow Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 7TH |
Subdivision Name | HASKELL |
Tax Annual Amount | 2307 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 29 |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4930592 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1927 |
Zoning | XX |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 2 |
Garage Dimensions | 32x24 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Wood Frames |
Exterior Features
Living Area | 2053 |
---|---|
Foundation Details | Crawlspace |
Lot Features | Corner Lot |
Lot Size Acres | 0.19 |
Parking Features | Driveway |
Road Surface Type | Paved |
Spa | No |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool