
Property Attributes
- MLS#O6012167
- TypeSingle Family
- CountyPOLK
- CityHighland City
- AreaHighland City
- NeighborhoodHASKELL
- Zip33846
- StyleSingle Family Residence
- Year Built1966
- Taxes$ 1136
- Price$ 178,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
- Lot Size3,920 SqFt
Data Source:
Stellar MLS
Property Description
One or more photo(s) has been virtually staged. Fantastic 2 bedroom home in sought after Highland City, FL location. The kitchen boasts generous counter space and ample cabinetry, making cooking and entertaining a delight. Discover a bright interior with neutral tile floors and plush carpet in all the right places. Relax in your primary suite, complete with a walk-in closet, and an en-suite bathroom. Lush green landscape surrounds this beautiful house. Don't wait! Make this beautiful home yours today.
Price History | |
---|---|
3/21/2022 | Listed $205,000 |
4/12/2022 | 1% - $203,000 |
4/29/2022 | 4% - $195,000 |
5/13/2022 | 4% - $189,000 |
5/27/2022 | 2% - $186,000 |
7/1/2022 | 2% - $183,000 |
7/22/2022 | 3% - $178,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other, Range |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | HIGHLAND CITY |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | None |
County | Polk |
Days on Market | 138 |
Directions | Head southeast on US-98 S Turn right onto Clubhouse Rd Turn left onto 8th St SE Turn left at the 2nd cross street onto Orange Ave SE |
Exterior Features | Other |
Facing Direction | Northwest |
Garage Y/N | No |
Heating | Electric |
Interior Features | Master Bedroom Main Floor, Other, Solid Surface Counters |
Levels | One |
Lot Size Square Feet | 4129 |
MLS Area | 33846 - Highland City |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Security System Owned |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | ORANGE |
Subdivision Name | HASKELL |
Tax Annual Amount | 1136 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 29 |
Utilities | Electricity Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6012167 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1966 |
Zoning | XX |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Tile, Vinyl |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 833 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.09 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool